Prices are in EUR (€)
per one academic year
Training programs | Latvian student, individual * | Foreign student, individual * | ||||
Full-time | Part-time | Full-time | Full-time with study cycles | |||
Study Directions: TRANSPORT SERVICES | ||||||
International Transport Logistics | 1800 | Riga: 1400 | 2300 | 2000 | ||
International Carrier Business Management | 1800 | Riga: 1400 | 2300 | 2000 | ||
Air Traffic Management | 7700 | 1800 1 | 11300 | 3300 1 | ||
International Carrier Business Management Master`s degree | 2000
| 2300
| ||||
Study Directions: MECHANICS | ||||||
Aircraft Technical Maintenance | 2800 | 2600 2 | 3400 | - | ||
Air Transport Systems Management and Operation | 2800 | 2600 3 | 3400 | 3800 3 | ||
Transport Systems Management Master`s degree | 2200
| 2500
| ||||
Study Directions: ELECTRONICS | ||||||
Electronic equipment maintenance. Industrial and domestic | 1800 | 1600 | 2400 | 2200 | ||
Electronic equipment maintenance. Aviation | In accordance with conditions of agreement | 1800 4 | 10000 | - | ||
|