Prices are in EUR (€)
per one academic year
Latvian student, individual
| Foreign or Latvian student, individual | ||||
Full-time | Part-time | Full-time | |||
| 2000 | 1500 | 2500 | ||
International Transportation Enterprise Management | 2000 | 1500 | 2500 | ||
Air Traffic Control | 7700 | 20001 | 11300 | 3400 | |
Aircraft Technical Maintenance | 2800 Type training Boieng | 20002 | 3400 | ||
Air Transport Systems Management and Operation | 2800 Additio nal payment for receiving PPL and ATPL(A) | 20003 | 3400 | ||
Electronic equipment maintenance | Industrial and domestic | 2000 | 1800 | 2500 | |
Aviation | 2800 In accordance with conditions of agreement | 20004 | 3400 | ||
Busines Management of International Transport Master`s degree | 2200 1700 - for RAI graduates | 2500 2200 - for RAI graduates | |||
Transport Systems Management Master`s degree | 2200 1700 - for RAI graduates | 2500 2200 - for RAI graduates | |||
1 - For persons with air traffic controller license.
2 - For persons with professional certificates and with aircraft maintenance employment. 3 - For persons with valid aircraft pilot license. 4 - For persons with professional certificates airport electronic equipment operation and maintenance. |