Prices are in EUR (€) per one academic year
| Tuition fees may be subject to change due to the orders of tax systems, governments, municipalities, as well as unforeseen circumstances. | 
| RAI study programs | 
| Full-time | Part-time | Full-time, daytime studies | |
| Latvian student, individual (Studies in Latvian)
* | Foreign or Latvian student, individual (Studies in English)
* | ||
| International Transport Logistics | |||
| 2000 | 1800 | 2800 | |
| International Transportation Enterprise Management | |||
| 2000 | 1800 | 2800 | |
| Air Traffic Control | |||
| 7700 | 20001 | 11 300 | 34001 | 
| Aircraft Technical Maintenance | |||
| 2800 Additional training for PART-147 training | 20002 | 3400 Additional training for PART-147 training | |
| Air Transport Systems Management and Operation | |||
| 2800 Additional payment for receiving PPL and CPL/ATPL | 20003 | 3400 Additional payment for receiving PPL and CPL/ATPL | |
| Electronic equipment maintenance | |||
| 2000 | 1800 | 2800 | |
| Electronic equipment maintenance. Airport electronic equipment maintenance | |||
| 2800 In accordance with conditions of agreement | 20004 | 3400 In accordance with conditions of agreement | |
| Business Management of International Transport (Master`s degree) | |||
| 2500 2000 - for RAI graduates | 3000 2500 - for RAI graduates | ||
| Transport Systems Management (Master`s degree) | |||
| 2500 2000 - for RAI graduates | 3000 2500 - for RAI graduates | ||
| * - Students, who are admitted through student recruitment agencies, in addition to the 1st year fee, cover individually determined interest of the agency for drawing up documents. 1 - For persons with a valid air traffic controller license. 2 - For persons with professional certificates and with aircraft maintenance employment. 3 - For persons with a valid aircraft pilot license. 4 - For persons with professional certificates and experience in airport electronic equipment operation and maintenance. |