Professional Bachelor study program "Electronic equipment maintenance"
Degree: Professional Bachelor degree in electronic equipment maintenance
Obtained qualification: Electronics engineer (with 2 specializations)
The 1st specialization - Electronic equipment maintenance;
The 2nd specialization - Airport electronic equipment maintenance;
Duration of studies: 4 years (full time, intramural), 4,5 years (part-time, extramural)
Accreditation term: 28th of October, 2027. Accreditation confirmation Nr. 2021/67
Payment for studies
Accreditation term: 28th of October 2027. Accreditation confirmation Nr.2021/67 |
| ||||||
Professional Bachelor's degree program
"Electronic equipment maintenance” content and structure | ||||
Study courses | Specializations | Type of final test | ||
Electronic equipment maintenance | Operation of airport electronic equipment | |||
General education study courses | ||||
1 | Safety and the human factors | 2 | 2 | T |
2 | Philosophy and social psychology | 2 | 2 | T |
3 | Introduction to the speciality | 2 | 2 | T |
4 | Basics of economics and business | 2 | 2 | T |
5 | Environmental and human protection | 2 | 2 | E |
6 | English and Technical English | 6 | 6 | T/E |
7 | Fundamentals of law | 2 | 2 | T |
8 | Metrology, standardization and certification | 2 | 2 | T |
Total | 20 | 20 | 20 | |
Theoretical basic courses of the branch | ||||
9 | Higher mathematics | 8 | 8 | T/E |
10 | Physics | 6 | 6 | E |
11 | Engineering graphics | 2 | 2 | T |
12 | Electrical engineering | 4 | 4 | E |
13 | Electronics | 3 | 3 | E |
14 | Electronic measuring devices | 2 | 2 | T |
15 | Digital equipment and microprocessors | 3 | 3 | E |
16 | Radio signal generation and emission, antennas | 4 | 4 | E |
17 | Electronic radio materials | 2 | 2 | T |
18 | Programming | 2 | 2 | T |
19 | Transmission, reception and processing of radio signals | 4 | 4 | E |
Total | 40 | 40 | 40 | |
Professional specialization courses of the branch | ||||
20 | Architecture of calculation complexes | 3 | 3 | E |
21 | Power supply equipment | 2 | 2 | T |
22 | Car electrical and electronic equipment, their maintenance and repair | 6 | 0 | T/E |
23 | Maintenance and repair of security alarms and local fire alarms | 2 | 2 | E |
24 | Household appliances, their maintenance and repair | 3 | 0 | E |
25 | Conditioning and refrigeration equipment, its maintenance and repair | 2 | 2 | T |
26 | Telecommunications and telecommunication equipment, its maintenance | 6 | 7 | T/E |
27 | Principles of design of radar systems | 0 | 3 | E |
28 | Surveillance systems and their maintenance | 0 | 7 | T/E |
29 | Navigation and radio navigation systems, their maintenance | 0 | 7 | T/E |
30 | Aeronautical centre radio electronic equipment, its maintenance | 0 | 5 | E |
31 | Remote monitoring and control equipment, its maintenance and repair | 2 | 2 | T |
32 | Audio equipment, its maintenance and repair | 6 | 0 | T/E |
33 | TV and video equipment, its maintenance and repair | 7 | 7 | T/E |
34 | Safety system management | 2 | 2 | T |
35 | Study project "Electronic devices" | 2 | 2 | W/T |
36 | Study project "Maintenance and operation of electrical equipment" | 2 | 2 | W/T |
37 | Study project "Transmitters, receivers" | 2 | 2 | W/T |
38 | Construction and maintenance of computer networks | 3 | 3 | E |
39 | Basics of robotics | 2 | 2 | T |
40 | Medical electronic equipment | 2 | 0 | T |
41 | Peripherals, their maintenance and repair | 4 | 0 | T/E |
42 | Non - traditional energy transmitters and accumulators | 2 | 0 | T |
43 | Maintenance rules and fault-finding methodology | 2 | 2 | T |
Total | 62 | 62 | ||
Elective courses | ||||
44 | Foreign language | 2 | 2 | T |
45 | Record keeping | 2 | 2 | T |
46 | Organization of scientific work | 2 | 2 | T |
47 | Information technology | 2 | 2 | T |
48 | Basics of aviation equipment | 2 | 2 | T |
49 | Basics of air traffic service | 2 | 2 | T |
50 | Latvian for foreigners | 2 | 2 | T |
Total | 6 | 6 | ||
51 | Electrical installation practical training | 3 | 3 | T |
52 | Repair, adjustment and tuning of radio equipment | 5 | 5 | T |
53 | Enterprise-based practical training | 12 | 12 | T |
Total | 20 | 20 | ||
Bachelor thesis | 12 | 12 | ||
Total | 160 | 160 | ||
Note: Symbols used in the table: E – examination; T – test; W – work. | ||||
The result of the studies: the specialist receives knowledge in the basics of electronics, digital technology, information transmission, processing and reproduction, computer technologies; parameters of radio-electronic equipment of airports, constructions and the technique of their circuits. Acquire skills in the operation of equipment, its technical service; skills in understanding elements of schemes, reading functional, principle and assembly schemes; skills in diagnosis, testing, repair and regulation of equipment; receive skills in carrying out preventive and regulated works. |