Professional Bachelor study program "Air Transport Systems Management and Operation"
Degree: Professional bachelor's degree in air transport system management and operation
Qualification: Aircraft Technical Maintenance Engineer
Training duration: 4 - 4,5 years
Training price
Professional Bachelor study program
"Air Transport Systems Management and Operation" content and structure | ||
General education study courses | Number of credit points | |
1 | Introduction to specialty | 1 |
2 | Philosophy and sociology | 1 |
3 | Aviation legislation | 3 |
4 | Human factors in aviation | 3 |
5 | Professional Language and Phraseology in Aviation | 3 |
6 | Basics of Logistics | 2 |
7 | Legal bases and aviation regulatory documentation | 3 |
8 | Nature and Human Protection | 2 |
9 | Latvian language for foreign students | 2 |
TOTAL | 20 | |
Theoretical basic courses related to the appropriate field | Number of credit points | |
10 | Aerodynamics | 3 |
11 | Physics | 4 |
12 | Higher mathematics | 4 |
13 | Electrical engineering | 2 |
14 | Engineer Graphics | 3 |
15 | Computer technology in aviation | 3 |
16 | Hydraulics | 3 |
17 | Thermodynamics | 3 |
18 | Theory of mechanisms and elements of machines | 2 |
19 | Aviation materials | 2 |
20 | Theory and operation of aviation engines | 4 |
21 | Electronics | 3 |
TOTAL | 36 | |
Professional specialization courses related to the appropriate field | Number of credit points | |
22 | Aircraft construction | 3 |
23 | Metrology | 2 |
24 | Telecommunications in aviation | 4 |
25 | Aviation electronics and electrical equipment | 3 |
26 | Flight operation and flight management | 4 |
27 | Mass and balance | 2 |
28 | Navigation | 4 |
29 | Meteorology | 4 |
30 | Basics of management | 2 |
31 | Study project in the operation of Air transport systems | 2 |
32 | Aircraft Commercial Operation | 3 |
33 | Aircraft consumables | 2 |
34 | Aviation Transport Systems | 3 |
35 | Quality management system | 2 |
36 | Project management | 2 |
37 | Study Project in Mechanics | 3 |
38 | Study project in electrical engineering and electronics | 3 |
39 | Study project in management | 2 |
40 | Aircraft Flight Operation | 10 |
TOTAL | 60 | |
Elective courses | Number of credit points | |
41 | Information and computer technologies | 2 |
42 | Foreign language (English) | 2 |
43 | Aircraft Technical Maintenance Organization and Provision | 2 |
44 | Organization of research work | 3 |
45 | Power Equipment | 3 |
46 | Theoretical mechanics | 3 |
TOTAL | 6 | |
47 | Practice | 26 |
48 | Bachelor work | 12 |
Total of study programs | 160 | |
Knowledge and skills: The student receives knowledge and acquires practical skills in the air transport systems management, prevention of emergency situations and obtains PPL, CPL, ATPL (frozen) licenses which allow him to work as an airline pilot. |